Current Dollar exchange rate in Pakistan; British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar, and Pakistan Rupee exchange rates as of April 25, 2024. Every rate has been updated based on open market currency rates.As of April 25, 2024, Pakistan's current exchange rate is expressed in terms of foreign currencies.
This page provides the most recent rates for USD to PKR, EUR to PKR, GBP to PKR, and AUD to PKR. The currency rates in Pakistan are updated four times a day to ensure that they are current and useful for users. These values are supplied by open market currency exchange brokers.
Today Currency Rate in Pakistan | ||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 178.50 PKR | 180.00 PKR |
Bahrain Dinar (BHD) | 740.57 PKR | 748.57 PKR |
British Pound (GBP) | 342.55 PKR | 346.00 PKR |
Canadian Dollar (CAD) | 200.80 PKR | 203.00 PKR |
Chinese Yuan (CNY) | 38.45 PKR | 38.85 PKR |
Danish Krone (DKK) | 39.93 PKR | 40.33 PKR |
Euro (EUR) | 294.00 PKR | 297.00 PKR |
Hong Kong Dollar (HKD) | 35.55 PKR | 35.90 PKR |
Indian Rupee (INR) | 3.34 PKR | 3.45 PKR |
Japanese Yen (JPY) | 1.86 PKR | 1.94 PKR |
Kuwaiti Dinar (KWD) | 903.61 PKR | 912.61 PKR |
Malaysian Ringgit (MYR) | 58.28 PKR | 58.88 PKR |
New Zealand Dollar (NZD) | 164.22 PKR | 166.22 PKR |
Norwegians Krone (NOK) | 25.46 PKR | 25.76 PKR |
Omani Riyal (OMR) | 723.48 PKR | 731.48 PKR |
Qatari Riyal (QAR) | 76.52 PKR | 77.22 PKR |
Saudi Riyal (SAR) | 73.30 PKR | 74.00 PKR |
Singapore Dollar (SGD) | 204.50 PKR | 206.50 PKR |
Swedish Krona (SEK) | 25.72 PKR | 26.02 PKR |
Swiss Franc (CHF) | 305.43 PKR | 307.93 PKR |
Thai Bhat (THB) | 7.51 PKR | 7.66 PKR |
U.S. Dollar (USD) | 277.70 PKR | 280.00 PKR |
UAE Dirham (AED) | 74.95 PKR | 75.75 PKR |
The rates are provided by local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Currency rates are updated on this page four times a day, if you need more updated currency rates in Pakistan than visit the our business section.
You can also check the current Gold Rates in Pakistan, Open Market Currency Rates, Interbank Currency Rates and Foreign Exchange Forex Rates
0 Comments